Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Packaging |
Box Capacity | 1000-2000 Kg |
Property | Moisture Proof |
Shape | Rectangular |
Material Thickness | 5-15 mm |
Brand | Europack |
Material | Plywood |
Product Details:
Usage/Application | Packaging, Shipping |
Weight Holding Capacity(Kg) | >1000 Kg |
Shape | Rectangle |
Material Thickness | 5-15 mm |
Brand | Europack |
Property | Moisture Proof |
Product Details:
Shape | Rectangle |
Material Thickness | 16-25 mm |
Usage | Packaging, Shipping |
Brand | Europack |
Box Capacity | 1 Ton - 30 Ton |
Property | Waterproof, Heat Resistance |
Is It Portable | Portable |
Material | Plywood |
Product Details:
Material | Wooden |
Wood Type | Pine wood |
Brand | Europack |
Usage/Application | Shipping, Packaging |
Property | Heat Resistance |
Material Thickness | 5 - 15 mm |
Box Capacity | 1 Ton - 30 Ton |
Product Details:
Color | Brown |
Usage/Application | Industrial |
Wood Type | Hard Wood |
Box Capacity | 1000-2000 Kg |
Property | Moisture Proof |
Shape | Rectangle |
Brand | Europack |
Product Details:
Material | Wooden |
Weight Holding Capacity(Kg) | 301-1000 Kg |
Usage/Application | Packaging |
Brand | Europack |
Shape | Rectangle |
Material Thickness | 5-20 mm |
Pattern | Plain |
Property | Moisture Proof |
Product Details:
Color | Brown |
Usage/Application | Packaging |
Material | Wooden |
Shape | Square |
Brand | Europack |
Capacity | 1 - 3 ton |
Is It Waterproof | Waterproof |
Product Details:
Shape | Rectangle |
Material Thickness | 16-25 mm |
Usage | Packaging, Shipping |
Brand | Europack |
Box Capacity | 1 Ton - 30 Ton |
Property | Waterproof, Heat Resistance |
Material | Plywood |
Product Details:
Material | Wood |
Usage/Application | Shipping |
Weight Holding Capacity(Kg) | >1000 Kg |
Shape | Rectangle |
Material Thickness | 5-15 mm |
Wood Type | Hard Wood |
Brand | Europack |
Property | Moisture Proof |
Product Details:
Brand | Europack |
Usage/Application | Furniture |
Grade | A |
Wood Type | Hardwood |
Glue | Phenolic Glue |